My book, which includes a daily guide, maps, hostels, history, myths, legends, and a big list of frequently asked questions, is now available for sale.
These Camino de Santiago maps are released under a creative commons license and can be used on any website except for commercial gain. If you use the maps on your site, please reference the source.
If you need help planning your Camino, please join the forum here – Camino de Santiago forum
Follow or connect on:
Facebook: https://www.facebook.com/caminodesantiagodecompostella
Twitter: https://twitter.com/CaminoForums
How Accurate are the Maps?
The maps are fairly accurate to about plus or minus 10%. I have used some of my GPS traces and compared them with friends and others. Often there can be a difference of 1 or 2 kilometers in a day walking the same route on the GPS traces. Additionally, the Camino Frances is evolving and changing. At some points, it now passes through villages that it merely passed by, and there have been major changes due to motorway and highway construction.
The Best Way to Use the Maps
I use a tablet or mobile device to view these files best. On an iPad, you can easily increase the size of the maps. On a desktop, you will need ctrl and + or cmd and + for Mac. This PDF will open in the Amazon Kindle app, iBooks, or any PDF reader you have installed.
Donation
And lastly, if you would like to donate to help with the costs of production and use of these maps, the website, and forum you can at Paypal using my email address caminoadventures@gmail.com – thanks in advance. Â Or click this button:
If you see any mistakes in the maps, please leave a comment below.
The large Camino de Santiago map below is from my Pilgrims Passport.
1. St Jean Pied de Port to Roncesvalles 24km | 2. Roncesvalles to Larrasoana 27.4km |
 https://www.caminoadventures.com/camino-frances/st-jean-to-roncesvalles/ | https://www.caminoadventures.com/blog/roncesvalles-to-larrasoana/ |
 Day 3 Larrasoana to Pamplona 16.5km |  Day 4 Pamplona to Puente la Reina 24.2km |
 https://www.caminoadventures.com/camino-frances/larrasoana-to-pamplona/ |  https://www.caminoadventures.com/camino-frances/pamplona-to-puente-la-reina/ |
 Day 5 Puente la Reina – Estella – 21.7km |  Day 6 Estella to Los Arcos 22.5km |
https://www.caminoadventures.com/blog/puente-la-reina-to-estella/ | https://www.caminoadventures.com/blog/estella-to-los-arcos/ |
Day 7 Los Arcos to Viana 18.5km | Day 8 Viana to Navarrete 22km |
https://www.caminoadventures.com/blog/los-arcos-to-viana/ | https://www.caminoadventures.com/blog/viana-to-navarrete/ |
Day 9 Navarrete to Najera 17.4km | Day 10 Najera to Santo Domingo de la Calzada 21.3km |
https://www.caminoadventures.com/blog/navarrete-to-najera/ | https://www.caminoadventures.com/blog/najera-to-santo-domingo-de-la-calzada/ |
Day 11 Santo Domingo de la Calzada to Belorado 24km | Day 12 Belorado to San Juan de Ortega 24.1km |
https://www.caminoadventures.com/blog/santo-domingo-de-la-calzada-to-belorado/ | https://www.caminoadventures.com/blog/belorado-to-san-juan-de-ortega/ |
Day 13 San Juan de Ortega to Burgos 24.9km | Day 14 Burgos to Hontanas 30.5km |
 https://www.caminoadventures.com/blog/san-juan-de-ortega-to-burgos/ | https://www.caminoadventures.com/blog/burgos-to-castrojeriz/ |
Day 15 Hontanas to Fromista 34.9km | Day 16 Fromista to Carrion de los Condes 19km or 21km |
 https://www.caminoadventures.com/camino-frances/castrojeriz-to-fromista/ | https://www.caminoadventures.com/blog/fromista-to-carrion-de-los-condes/ |
Day 17 Carrion de los Condes to Sahagun 37.3km | Day 18 Sahagun to El Burgos Raneros 18km |
https://www.caminoadventures.com/blog/carrion-de-los-condes-to-sahagun/ | https://www.caminoadventures.com/blog/sahagun-to-el-burgos-raneros/ |
Day 19 El Burgo Ranero to Mansilla de las Mulas 18.6km | Day 20 Mansilla de las Mulas to Leon 18.2km |
https://www.caminoadventures.com/blog/el-burgos-raneros-to-mansilla-de-las-mulas/ | https://www.caminoadventures.com/blog/mansilla-de-las-mulas-to-leon/ |
Day 21 Leon to Villar de Mazarife 21.8km – Route A | Day 21 Leon to Villadangos del Paramo 21.8km – Route B |
https://www.caminoadventures.com/blog/leon-to-villadangos-del-paramo/ | https://www.caminoadventures.com/blog/leon-to-villadangos-del-paramo/ |
Day 22 Villar de Mazarife to Astorga 29.3km Route A from previous day | Day 22 Villadangos del Paramo to Astorga 26km Route B from previous day |
https://www.caminoadventures.com/blog/villadangos-del-paramo-to-astorga/ | https://www.caminoadventures.com/blog/villadangos-del-paramo-to-astorga/ |
Day 23 Astorga to Rabanal del Camino 20.2km | Day 24 Rabanal del Camino to Ponferrada 32.7km |
https://www.caminoadventures.com/blog/astorga-to-rabanal-del-camino/ | https://www.caminoadventures.com/blog/rabanal-del-camino-to-ponferrada/ |
Day 25 Ponferrada to Villafranca del Bierzo 23.3km | Day 26 Villafranca del Bierzo to O Cebreiro 30.3km or 28.3km |
https://www.caminoadventures.com/blog/ponferrada-to-villafranca-del-bierzo/ | https://www.caminoadventures.com/blog/villafranca-del-bierzon-to-o-cebreiro/ |
Day 27 O Cebreiro to Triacastela – 20.3km | Day 28 Triacastela to Sarria via Samos 25km |
https://www.caminoadventures.com/blog/o-cebreiro-to-sarria/ | https://www.caminoadventures.com/blog/triacastela-sarria/ |
Day 28 Triacastela to Sarria 18.5km – direct route | Day 29 Sarria to Portomarin 23.1km |
https://www.caminoadventures.com/blog/triacastela-sarria/ | https://www.caminoadventures.com/blog/sarria-to-portomarin/ |
Day 30 Portomarin to Palas de Rei 24.7km | Day 31 Palas de Rei to Arzua 28.5km |
https://www.caminoadventures.com/blog/portomarin-to-palas-de-rei/ | https://www.caminoadventures.com/blog/palas-de-rei-to-arzua/ |
Day 32 Arzua to Santiago de Compostela 38.7km |
https://www.caminoadventures.com/blog/arzua-to-santiago-de-compostela/ |