Albergues and Refugios are hostels – but hostels only for pilgrims. Therefore you need a Pilgrims Passport to stay in one. Pilgrims passports are issued at quite a number of places. Firstly, from your home country confraternity, if you are a member; at some Albergues (cost is normally only a few euro). St Jean Pied de Port, Roncesvalles, and Pamplona, where most people start are the main centers where pilgrims passports are issued..
This list albergues not comprehensive – it is impossible to compile a completely up to date list of Albergues. New albergues are being opened all the time. Private Albergues will be found in addition to what is listed below.
Please remember that almost all the people that will greet you in an Albergue are volunteers. This is their way of giving back to the Camino de Santiago, please treat them with the respect they are due, without them the Way of St James would be much more difficult for all.
The facilities vary greatly. Some albergues are warm and cozy (Grannon), – some are old school buildings that lack any atmosphere, some have washing machines, but mostly it will have to be done by hand. Every one which I stayed in had hot showers. Most have kitchens, but in most towns there will be a bar that serves the “Pilgrim menu”, this is usually cheaper, but with little choice, (about €7 to €10). However some Albergues, like Granon, will serve a communal evening meal, (donation and washing dishes, if so inclined). A lot of Albergues now have internet connection.
The house rules vary – but most will be open from 4pm and close in the evening at ten or eleven – beware at some they will lock you out. Some will wake you at six in the morning – and normally out by 7am. Pilgrims are allowed one nights stay; unless medical grounds force the person to rest, this happens, sore knees, feet, etc.
The closer you come to Santiago, the busier the Albergues, patience is a requirement not an option. However it all is an incredible experience, see it for what it is, a pilgrimage to Santiago de Compostela.
| Town | Albergue | € | Facilities | Beds | Km to next A | Bar/ Rest | Shop | Pharm | ATM | KmLeft |
| St Jean Pied de Port | Pilgrims Office 39 Rue de la Citadelle www.aucoeurduchemin.org/spip/-Saint-Jean-Pied-de-Port,132-.html?lang=en | Guides, Pilgrim Passport | 8 | Y | Y | Y | Y | 774 | ||
| Municipal hostel 55 Rue de la Citadelle www.aucoeurduchemin.org/spip/-Saint-Jean-Pied-de-Port,132-.html?lang=en | 8 | K, W, D | 32 | |||||||
| L’Esprit du Chemin 40 Rue de la Citadelle http://www.espritduchemin.org | 8 | 18 | ||||||||
| Sur le Chemin 36 Rue de la Citadelle | 15 | K | 25 | |||||||
| Refuge Ultreia 8 Rue de la Citadelle http://www.ultreia64.fr/en | 15 | 15 | ||||||||
| Refuge Esponda 9 Rue du Trinquet | 15 | K | 15 | |||||||
| Le Chemin Vars L’Etoile 43 R d’Espagne www.pelerinage-saint-jacques-compostelle.com/gite | 20 | K, W, D | 15 | |||||||
| Orisson | Private Albergue – price inc diner http://www.refuge-orisson.com/ | 32 | W, D | 18 | 18 | Y | ||||
| Roncesvalles | Official Albergue | 10 | W, D, @, Guides, Pilgrims Passport | 180 | 7 | Y | N | Y | 749 | |
| Burguete | none | Y | Y | Y | 746 | |||||
| Espinal | Hostal Rural Haizea | 15 | B, M, @ | 8 | 15 | Y | Y | 742 | ||
| Albergue Irugoienea | 10 | W, @, B, M | 22 | |||||||
| Viskarret | none | Y | Y | 738 | ||||||
| Zubiri | Municipal Albergue Av. Zubiri | 6 | K, @ | 52 | 5 | Y | Y | Y | 727 | |
| Albergue Zaldiko Puenta de la Rabia, 1 | 10 | K, W, D, @ | 24 | |||||||
| El Palo de Avellano Avenida de Roncesvalles, 16 | 15 | W, D, M, @ | 57 | |||||||
| Larrasoana | Municipal Albergue C San Nicolas, 16 | 6 | K, W, @ | 77 | 12 | Y | Y | N | 722 | |
| Villava, Trinidad de Arre | Municipal Albergue c/ Pedro de Atarrabia, 17-19 Rear | 14 | K, @ | 48 | 4 | Y | Y | Y | 711 | |
| Parish Hostel Convento de la Trinidad, behind church | 8 | W, D, @ | 41 | |||||||
| Pamplona | Municipal Hostel – Alb Jésus et Maria C Compañía | 7 | W, D, @, Guides, Pilgrim Passport | 114 | 5 | Y | Y | Y | Y | 707 |
| Casa Paderborn – private Playa de Caparroso, 6 | 8 | W, D, @ | 26 | |||||||
| Juvenil Fuerte del Príncipe – Youth Hostel C Goroabe, 36 | 5 | @ | 96 | |||||||
| Hostel Hemingway | 15 | K | 30 | |||||||
| Cizur Menor | Albergue de Maribel Centre of village | 10 | W | 52 | 6 | Y | Y | N | 702 | |
| Refugio – St John of Malta Group only open mid june to mid sep L at entrance to village | 5 | K | 27 | |||||||
| Zariquiegui | Albergue de Zariquiegui C San Andrés, 16 | 10 | W, D, M, @ | 16 | 6 | N | N | N | 696 | |
| Uterga | Albergue Camino del Perdon C Mayor, 57 | 10 | M | 18 | 5 | Y | Y | N | 690 | |
| Muruzabal | none | Y | 687 | |||||||
| Obanos – very clean | Refugio Usda Centre of Village C San Lorenzo, 6 (Next to the church) | 7 | K, W, D | 42 | 3 | Y | Y | N | 685 | |
| Punente la Reina | Albergue Santiago Apostol Paraje El Real | 8 | K, W, D, @, B, M | 84 | 5 | Y | Y | Y | Y | 683 |
| Albergue Padres Reparadores C Crucifijo, 1 | 5 | K, W, D,@, Pilgrims Passport | 100 | |||||||
| Hostel Jakue – Apr to Sep C Irunbidea | 10 | K, W, D, @, M | 32 | |||||||
| Maneru | Lurgorri – Private Hostel | 10 | Y | 12 | 3 | Y | Y | N | 678 | |
| Cirauqui | Albergue Maralotz (private) | 10 | Y | 28 | 5 | Y | Y | N | 675 | |
| Albergue Parroquial | D | Y | 12 | |||||||
| Lorca | Albergue de Lorca – Easter to mid Oct | 7 | Y | 14 | 5 | Y | Y | N | 670 | |
| La Bodega del Camino – Apr to Oct | 8 | N | 36 | |||||||
| Villatuerta | Albergue de Peregrinos | 10 | Y | 40 | 4 | Y | Y | Y | 665 | |
| Estella | Refugio – not recommended during busy times of the year | 7 | Y | 104 | 7 | Y | Y | Y | 661 | |
| Parish Hostel – Albergue Parroquial San Miguel | D | Y | 30 | Y | ||||||
| Ayegui | New Albergue Municiple no more details can anyone help? | 2 | Y | Y | N | 654 | ||||
| Villamayor de Monjardin | Dutch Albergue – OASIS group – price includes dinner and breakfast | 15 | N | 26 | 12 | Y | Y | N | 652 | |
| Albergue Parroquial Santa Cruz | D | Y | 20 | |||||||
| Los Arcos | Albergue Isaac Santiago – run by a group from Belgium | 4 | Y | 80 | 8 | Y | Y | Y | 640 | |
| Albergue Casa Romero | 3 | N | 30 | |||||||
| Torres del Rio – no bulls and no river! But great bar for breakfast. | Private Albergue | 6 | N | 30 | 9 | Y | Y | N | 632 | |
| Albergue Casa Mari | 6 | Y | 30 | |||||||
| Viana – very clean – great views. | Albergue Andres Munoz | 5 | Y | 50 | 9 | Y | Y | Y | 621 | |
| Logrono | Refugio | ? | Y | 80 | 13 | Y | Y | Y | 612 | |
| Navarrete | Refugio | D | Y | 34 | 7 | Y | Y | ? | 599 | |
| Ventosa | Albergue San Saturnio | 7 | Y | 26 | 16 | N | Y | N | 592 | |
| Najera | Refugio | 2 | Y | 60 | 6 | Y | Y | ? | 583 | |
| Azofra | Municipal Albergue – great – double rooms – new building – has everything. | 5 | Y | 60 | 15 | Y | Y | N | 577 | |
| La Fuente – private – inc breakfast | 8 | N | 12 | |||||||
| Refugio – German run | 3 | Y | 16 | |||||||
| Santo Domingo de la Calzada | Refugio – Casa del Santo | D | Y | 40 | 7 | Y | Y | Y | 562 | |
| Granon | Refugio – inside the bell tower of the church – this is a great place and my favourite. | D | Y | 40 | 4 | Y | Y | N | 555 | |
| Redecilla del Camino | Refguio | ? | Y | 24 | 3 | Y | Y | N | 551 | |
| Viloria de la Rioja | Private Albergue | 6 | N | 20 | 3 | N | Y | N | 548 | |
| Villamayor del Rio | New Refugio | 5 | Y | 50 | 5 | Y | Y | N | 543 | |
| Belorado | Refugio | ? | Y | 25 | 5 | Y | Y | Y | 539 | |
| Cuatro Cantones – Private | ? | N | 20 | |||||||
| Tosantos | Refugio – another highly recommended and very friendly albergue. | D | N | 30 | 6 | Y | Y | N | 534 | |
| Villafranca Montes de Oca | New Albergue | 6 | Y | 40 | 12 | Y | Y | N | 528 | |
| San Juan de Ortega – best avoided unhygienic | Refugio | ? | N | 60 | 4 | Y | N | N | 515 | |
| Ages | Albergue San Rafael | 6 | ? | 35 | 2 | ? | ? | ? | 511 | |
| Albergue el Pajer | 15 | ? | 38 | |||||||
| Atapuerca | La Hutte | 5 | Y | 20 | 3 | Y | Y | N | 509 | |
| Olmos de Atapuerca | Refugio | 3 | Y | 16 | 18 | Y | ? | N | 506 | |
| Burgos | Official Albergue | 3 | N | 100 | 5 | Y | Y | Y | 488 | |
| Casa de peregrinos Emaus | D | N | 20 | |||||||
| Santiago y Santa Catalina – Calle Lain Caivo – near Cathedral – Great place | D | Y | 17 | |||||||
| Villabilla | Refugio – basic | ? | N | 10 | 4 | Y | N | N | 483 | |
| Tardajos | Refugio | ? | Y | 12 | 1 | Y | Y | N | 479 | |
| Rabe de las Calzadas | Refugio | 5 | N | 22 | 8 | Y | N | N | 478 | |
| Hornillos del Camino | Refugio | 4 | Y | 28 | 5 | Y | Y | N | 470 | |
| Arroyo de San Bol | Refugio – stop and take photos – but do not drink the water or stay here – no toilets | 5 | Y | 10 | 6 | N | N | N | 465 | |
| Hontanas | Refugio | 4 | Y | 18 | 5 | Y | Y | N | 460 | |
| Private in bar | ? | N | 16 | |||||||
| Convent of San Anton | Refugio | ? | Y | 20 | 6 | N | N | N | 455 | |
| Castrojeriz | Albergue de Peregrinos | D | N | 32 | 11 | Y | Y | Y | 449 | |
| Municipal Refugio | D | N | 20 | |||||||
| Casa Nostra Albergue – private | 6 | Y | 30 | |||||||
| Itero del Castillo | Hospital de San Nicolas – another great place – sleeping in old church | D | N | 12 | 1 | N | N | N | 438 | |
| Itero de la Vega | Refugio | ? | N | 15 | 7 | Y | Y | N | 437 | |
| Boadilla del Camino | Municipal Albergue | ? | N | 12 | 6 | Y | ? | N | 430 | |
| En el Camino – private | 7 | N | 58 | |||||||
| Fromista | Refugio | 6 | N | 55 | 4 | Y | Y | N | 424 | |
| Poblacion de Campos | Refugio | 3 | Y | 12 | 9 | Y | Y | N | 420 | |
| Villalcazar de Sirga | Casa de Peregrinos | ? | Y | 15 | 6 | Y | Y | N | 411 | |
| Carrion de los Condes – next bank 2 days away!!! | Refugio | 5 | Y | 30 | 18 | Y | Y | Y | 405 | |
| Private in Monastery of Santa Clara | 7 | Y | 28 | |||||||
| Calzadilla de la Cueza | Refugio – Private – very good | 6 | N | 50 | 6 | Y | Y | N | 388 | |
| Ledigos | Albergue el Palomar | 7 | Y | 50 | 3 | Y | Y | N | 382 | |
| Terradillos de los Templarios | Albergue Los Templarios | 6 | Y | 56 | 6 | Y | Y | N | 379 | |
| Refugio | 7 | N | 80 | |||||||
| San Nicolas del Real Camino | Albergue Laganares | 7 | N | 20 | 8 | Y | Y | N | 373 | |
| Sahagun | Albergue Municipal | 4 | Y | 60 | 5 | Y | Y | Y | 365 | |
| Calzada del Coto | Refugio | ? | N | 24 | 5 | N | Y | N | 360 | |
| Bercianos de Real Camino | Refugio | ? | ? | 38 | 7 | Y | Y | N | 355 | |
| El Burgo Ranero | Albergue | D | Y | 26 | 13 | Y | Y | N | 348 | |
| El Nogal | 7 | N | ? | |||||||
| Reliegos | Refugio | 4 | Y | 46 | 6 | Y | Y | N | 335 | |
| Mansilla de las Mulas | Casa de Peregrino | 4 | Y | 46 | 18 | Y | Y | Y | 329 | |
| Puente de Villarente | none | Y | Y | N | 323 | |||||
| Valdelafuente | none | Y | Y | N | 317 | |||||
| Leon | Municipal Refugio | 4 | Y | 112 | 24 | Y | Y | Y | 311 | |
| Convento Santa Maria | ? | Y | ? | |||||||
| Virgen del Camino | none | Y | Y | ? | 303 | |||||
| Valverde de la Virgin | none | Y | Y | N | 300 | |||||
| San Miguel del Camino | none | Y | Y | N | 299 | |||||
| Urbanizacion Santiago de Compostela | none | Y | Y | N | 293 | |||||
| Villadangos | Municipal Albergue | 3 | Y | 40 | 5 | Y | Y | N | 287 | |
| San Martin del Camino | New Refugio | ? | Y | 100 | 7 | Y | Y | N | 282 | |
| Hospital de Orbigo | German group Refugio | 3 | Y | 20 | 5 | Y | Y | Y | 275 | |
| Municipal | 3 | Y | 20 | |||||||
| Villares de Orbigo | none | Y | 273 | |||||||
| Santibanes de Valdeiglesia | Refugio | 4 | Y | 20 | 11 | Y | N | N | 270 | |
| Astorga | Plaza Marques | 3 | Y | 160 | 5 | Y | Y | Y | 259 | |
| Albergue de Peregrinos San Javier | 6 | Y | 110 | |||||||
| Murias de Rechivaldo | Refugio | ? | N | 20 | 5 | Y | ? | N | 254 | |
| Santa Catalina de Somoza | Refugio | ? | N | 34 | 5 | Y | Y | N | 249 | |
| El Ganso | Refugio | ? | N | 32 | 7 | Y | Y | N | 245 | |
| Rabanal del Camino | Refugio Gaucelmo – Confraternity of St James run – great place to stay. | D | Y | 60 | 6 | Y | Y | N | 238 | |
| Nuestra Senora del Pilar – very good | 5 | Y | 78 | |||||||
| Village refugio | 3 | Y | 40 | |||||||
| Foncebadon | Refugio | ? | Y | 20 | 4 | Y | N | N | 232 | |
| Cruz de Ferro | See photos page – St James Cross – nothing else but picnic area | |||||||||
| Manjarin | Refugio – you must stop and see. But stay… | D | N | 16 | 7 | N | N | N | 228 | |
| El Acebo | Municipal Refugio | ? | Y | 12 | 4 | Y | Y | N | 221 | |
| Refugio Taberna de Jose | 4 | Y | 40 | |||||||
| Refugio Meson el Acebo | 4 | Y | 24 | |||||||
| Riego de Ambros | Priviate Albergue | 3 | Y | 40 | 4 | Y | Y | N | 217 | |
| Molinaseca | Refugio | 4 | Y | 28 | 7 | Y | Y | Y | 213 | |
| Ponferarrada | Albergue San Nicolas | ? | Y | 160 | 15 | Y | Y | Y | 205 | |
| Fuentes Nuevas | none | Y | 197 | |||||||
| Camponaraya | none | Y | 195 | |||||||
| Cacabelos | Refugio | ? | Y | 74 | 7 | Y | Y | ? | 190 | |
| Villafranca del Bierzo | Refugio Ava Fenix | D | Y | 60 | 19 | Y | Y | Y | 183 | |
| Municipal Refugio | 4 | Y | 64 | |||||||
| Albergue de los Padres | ? | Y | 30 | |||||||
| Trabadelo | none | Y | Y | N | 173 | |||||
| La Portela | none | Y | 170 | |||||||
| Vega de Valcarce | Municipal Albergue | 4 | N | 50 | 2 | Y | Y | N | 164 | |
| Albergue do Brasil | ? | Y | 30 | |||||||
| Ruitelan | Refugio | 6 | N | 40 | 7 | Y | Y | N | 162 | |
| Herrerias | none | Y | 160 | |||||||
| La Faba | Refugio – German Confraternity | 4 | Y | 30 | 3 | Y | N | N | 158 | |
| Laguna de Castilla | Refugio | ? | Y | 14 | 4 | ? | ? | ? | 155 | |
| O Cebreiro | Refugio | D | Y | 80 | 6 | Y | Y | ? | 151 | |
| Linares | none | Y | Y | N | 148 | |||||
| Hospital de la Condesa | Refugio | ? | Y | 20 | 9 | Y | Y | N | 145 | |
| Alto de Polo | none | Y | 142 | |||||||
| Fonfria | New Albergue – great place | ? | Y | 46 | 6 | Y | N | N | 136 | |
| Triacastela | Refugio | D | Y | 70 | 11 | Y | Y | Y | 130 | |
| Aitzenea | 7 | Y | 30 | |||||||
| Samos – I know the km don’t add up here – but via Samos is the longer and more beautiful route | Refugio in Monastery | 6 | Y | 48 | 16 | Y | Y | Y | 119 | |
| Sarria – this is where many people only walking the last 100km start, therefore in late July and all August it is very crowded | Refugio | D | Y | 40 | 5 | Y | Y | Y | 112 | |
| Private – Rua Mayor | 6 | Y | 50 | |||||||
| Private – O Durminento | 7 | Y | 40 | |||||||
| Barbadelo | Refugio | D | Y | 30 | 10 | Y | N | N | 107 | |
| Morgade | none | Y | N | N | 99 | |||||
| Ferreiros | Refugio | 5 | Y | 20 | 7 | Y | N | N | 97 | |
| Mirallos | none | Y | 96 | |||||||
| Portomarin | Refugio | ? | Y | 30 | 8 | Y | Y | Y | 90 | |
| Gonzar | Refugio | ? | Y | 20 | 3 | Y | ? | N | 82 | |
| Castromaior | none | Y | 81 | |||||||
| Hospital de la Cruz | Refugio | D | Y | 20 | 5 | Y | ? | N | 79 | |
| Ventas de Naron | none | Y | 77 | |||||||
| Ligonde | Fuente de Peregrino | D | ? | 10 | 1 | Y | ? | N | 74 | |
| Municipal Albergue | 6 | Y | 20 | |||||||
| Eirexe | Refugio | ? | Y | 20 | 8 | Y | N | N | 73 | |
| Palas de Rei | Refugio | ? | Y | 60 | 3 | Y | Y | Y | 65 | |
| San Xulian | Private Albergue B & BEM | 20 | N | 20 | 1 | Y | ? | N | 62 | |
| Ponte Campana | Private Albergue | ? | ? | ? | 1 | Y | ? | N | 61 | |
| Casanova | Refugio | ? | Y | 20 | 4 | Y | ? | N | 60 | |
| Leboreiro | Refugio | ? | Y | 20 | 6 | Y | Y | N | 56 | |
| Furelos | none | Y | 52 | |||||||
| Melide | Refugio | 5 | Y | 130 | 9 | Y | Y | Y | 50 | |
| Boente | none | Y | 45 | |||||||
| Casaneda | none | Y | 43 | |||||||
| Ribadiso do Baixo | Refugio | 5 | Y | 60 | 4 | Y | N | N | 41 | |
| Arzua | Refugio | 5 | Y | 50 | 16 | Y | Y | Y | 37 | |
| Calle | none | Y | Y | 28 | ||||||
| Salceda | none | Y | Y | 26 | ||||||
| Empalme | none | Y | 23 | |||||||
| Santa Irene | Refugio | 4 | Y | 40 | 3 | Y | ? | N | 21 | |
| Private | 10 | N | 20 | |||||||
| A Rua | none | Y | 19 | |||||||
| Pedrouzo | Refugio | 4 | Y | 100 | 13 | Y | Y | Y | 18 | |
| Lavacolla | none | Y | 11 | |||||||
| San Marcos | none (camp ground) | Y | 7 | |||||||
| Monte del Gozo | Refugio | D | N | 800 | 5 | Y | Y | Y | 5 | |
| Santiago – Well done | Refugio | 5 | N | ? | 0 | Y | Y | Y | 0 | |
| Albergue Padres | ? | ? | ? | |||||||
| Albergue Acuario – on the route into the city – my last plug – I stayed here for three nights – very easy going – open all day, no lockout, great place. | 5 | N | 40 | |||||||
